event burgee venue burgee

SLOW HANDICAP

SLOW HANDICAP AUTUMN LAKE SERIES

Results as of 12:32 on October 8, 2019

Overall

Sailed: 8, Discards: 2, To count: 6, Rating system: PY, Entries: 9, Scoring system: Appendix A
Position Boat Class SailNo Owner PY R1 R2 R3 R4 R5 R6 R7 R8 Pts.
1st   Topper 47462   1358 (10 DNC) (10 DNC) 10 DNC 10 DNC 10 DNC 10 DNC 1 1 42
2nd Odysseus Optimist 5671 Leon Kadioglu 1642 (10 DNC) (10 DNC) 10 DNC 10 DNC 1 2 10 DNC 10 DNC 43
3rd Kirsan B 77 Peter Williams 1435 (10 DNC) (10 DNC) 2 1 10 DNC 10 DNC 10 DNC 10 DNC 43
4th Doc`s Pedalo B 139 David W.Pilling 1435 (10 DNC) (10 DNC) 1 2 10 DNC 10 DNC 10 DNC 10 DNC 43
5th   Laser 193725   1099 (10 DNC) (10 DNC) 10 DNC 10 DNC 10 DNC 10 DNC 2 2 44
6th   RS Feva 6174   1240 (10 DNC) (10 DNC) 4 3 10 DNC 10 DNC 10 DNC 10 DNC 47
7th   RS Feva 6173   1240 (10 DNC) (10 DNC) 3 4 10 DNC 10 DNC 10 DNC 10 DNC 47
8th   RS Feva 6179   1240 (10 DNC) (10 DNC) 5 5 DNF 10 DNC 10 DNC 10 DNC 10 DNC 50
9th   Topper 00003   1358 (10 DNC) (10 DNC) 10 DNC 10 DNC 10 DNC 1 10 DNC 10 DNC 51

R7

Start: Start 1, Finishes: Place
Position Boat Class SailNo Owner PY Elapsed Corrected BCE BCR Points
1   Topper 47462   1358 24.25 0.17.59 0.00.00 1358 1
2   Laser 193725   1099 25.04 0.22.49 0.05.18 1394.152 2

R8

Start: Start 1, Finishes: Place
Position Boat Class SailNo Owner PY Elapsed Corrected BCE BCR Points
1   Topper 47462   1358 36.54 0.27.10 0.00.00 1358 1
2   Laser 193725   1099 36.18 0.33.02 0.06.26 1335.919 2

www.wksc.org.uk


Sailwave Scoring Software 2.25.4
www.sailwave.com